N-Acetyl Epitalon (acetylated AEDG)
Longevity & bioregulators
The record
| Class | Longevity / telomere / mitochondrial peptides |
|---|---|
| Also known as | N-Acetyl Epithalon, N-Ac-AEDG, Acetyl-Epitalon, N-Acetyl Epithalon Amidate (related amidated form) |
| Chain length | 4 residues |
| Molecular weight | 432.39 Da |
| Half-life | - |
| Route | - |
| Studied for | - |
| Research use | - |
| What has been shown | - |
| How it works | - |
| Patent status | - |
| Regulatory status | - |
Blank = not established in the record. Nothing is estimated to fill a gap.