Cognitive enhancement
Named in the therapeutic-use field of NA-Selank, NA-Semax. The first rows are the records that name it; the rest share their tags and are scored lower.
Matched peptides
Highest match first. The score is the share of this entry's targets the peptide carries; it is a match score, not a verdict.
| Peptide | How it works | Why it matches | |
|---|---|---|---|
| NA-Selank Nootropic & neuro | N-acetylated version of Selank with enhanced stability and potentially different receptor binding. Anxiolytic heptapeptide derived from tuftsin with added Pro-G... | named in its registry record | Compare & quote |
| NA-Semax Nootropic & neuro | N-acetylated heptapeptide analog of ACTH(4-10) with Pro-Gly-Pro added for stability. Enhances BDNF/TrkB signaling up to 500%, increases hippocampal neurogenesis... | named in its registry record | Compare & quote |
| Dihexa Nootropic & neuro | Small molecule peptidomimetic derived from angiotensin IV. Binds hepatocyte growth factor (HGF) and its receptor c-Met with high affinity. Promotes: (1) HGF/c-M... | shares the tags of the peptides that name it: BDNF modulation, neuroprotection, neurotrophic signal, synaptic plasticity | Compare & quote |
| Semax Nootropic & neuro | BDNF increase; Enkephalin modulation; Dopamine/serotonin regulation | shares the tags of the peptides that name it: BDNF modulation, neuroprotection, neurotrophic signal, synaptic plasticity | Compare & quote |
| Cerebrolysin Nootropic & neuro | Complex mixture of 14,635 peptides (<10 kDa) from porcine brain. 25% peptides, 75% free amino acids. Contains fragments of tubulin, actin, myelin basic protein,... | shares the tags of the peptides that name it: BDNF modulation, neuroprotection, neurotrophic signal | Compare & quote |
| P21 Nootropic & neuro | Neurogenesis stimulation; Dendritic growth; AMPA receptor modulation | shares the tags of the peptides that name it: BDNF modulation, neurotrophic signal, synaptic plasticity | Compare & quote |
| Selank Nootropic & neuro | Synthetic heptapeptide tuftsin analog; reported anxiolytic/nootropic activity with neuroimmune modulation (incl. effects on neurotransmitter systems and gene-ex... | shares the tags of the peptides that name it: anxiolytic signal, GABAergic, stress axis modulation | Compare & quote |
| ARA-290 Nootropic & neuro | Synthetic 11-amino acid peptide derived from the helix-B domain of erythropoietin (EPO). Selectively activates the innate repair receptor (IRR), a heteromer of ... | shares the tags of the peptides that name it: neuroprotection, neurotrophic signal | Compare & quote |
| Cortagen Nootropic & neuro | Khavinson tetrapeptide identified as a primary active component of Cortexin (bovine brain cortex peptide preparation); studied for neuroprotection and nerve rep... | shares the tags of the peptides that name it: neuroprotection, neurotrophic signal | Compare & quote |
| DSIP Nootropic & neuro | Neuropeptide affecting sleep architecture; exact mechanism unclear; may act via NMDA receptors; interacts with MAPK cascade; homologous to glucocorticoid-induce... | shares the tags of the peptides that name it: GABAergic, stress axis modulation | Compare & quote |
| Oxytocin Nootropic & neuro | Nonapeptide neurohormone that binds oxytocin receptors (OXTR), activating Gq/11 signaling. In the CNS, modulates social behavior, trust, and bonding. Peripheral... | shares the tags of the peptides that name it: anxiolytic signal, stress axis modulation | Compare & quote |
| BPC-157 Nootropic & neuro | Synthetic peptide based on body protection compound from gastric juice. Pleiotropic effects: (1) Upregulates growth factor receptors, (2) Promotes angiogenesis ... | shares the tags of the peptides that name it: neuroprotection | Compare & quote |
What the quotation does
For the peptides you pick it lists the products vendors in your country offer, each clickable, and ranks them three ways: best price (product price per mg), best value (price per mg after the water, syringes or needles the format forces), and best overall (value, days usable after opening, handling and quantity, weighted in the open). Every number's working is printed under it.